Chr	Type	Start	Stop	Strand	ID	Name	ku70.G1.1	rad50.G1.2	ku70.G1.1 over rad50.G1.2	rad50.G1.2 over ku70.G1.1
chr06	ncRNA	57815	58521	-	RUF21	RUF21	1	0	2	0.5
chr06	ncRNA	199299	199813	-	RUF22	RUF22	1	0	2	0.5
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	1	0	2	0.5
chr09	ncRNA	395999	396939	+	PWR1	PWR1	3	1.3	1.7	0.6
chr13	ncRNA	667288	667456	-	RNA170	RNA170	112.6	67.2	1.7	0.6
chr06	ncRNA	221714	221967	+	RUF23	RUF23	9	6.5	1.3	0.7
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr09	ncRNA	393884	397082	-	ICR1	ICR1	509.1	596.8	0.9	1.2
chr05	ncRNA	322212	322762	+	SRG1	SRG1	993.4	1170.3	0.8	1.2
chr06	ncRNA	131061	131503	-	RUF20	RUF20	43.8	62	0.7	1.4
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	576.9	1150.9	0.5	2
chr02	ncRNA	307587	308887	+	TLC1	TLC1	2436.1	7109.7	0.3	2.9
chr05	ncRNA	117667	118035	-	RPR1	RPR1	21525.2	85082.8	0.3	4
chr01	ncRNA	99305	99868	+	HRA1	HRA1	5	32.3	0.2	5.6
chr05	ncRNA	441987	442508	+	SCR1	SCR1	97159.2	1421998.1	0.1	14.6
